Hamilton Cat Fanciers March 16, 2002 Show, Ancaster, Ontario
| Championship/Championnat | Gleason | Kern | Strunin |
Laliberte
|
Bowra
|
|||||
| AB | AB | AB | LH | SH | LH | SH | ||||
| DEVEREST CHROME | Blue Point | Himalayan | M | 1 | 1 | 1 | 10 | |||
| TOPOL'S DARK VICTORY OF IZERBLU | Ebony | Oriental Shorthair | F | 4 | 2 | 1 | 9 | |||
| FANDERSWAY'S KETA HONAH LEE | Blue Point | Siamese | M | 2 | 9 | 6 | 1 | |||
| ENVYCATS MISCHIEF | Calico | Persian | F | 5 | 6 | 2 | ||||
| CATCHANCE HEAVENLY DAZE OF LYONHART | Dilute Calico | Persian | F | 3 | 5 | 1 | ||||
| LACOCOON CHRISTOPHER COONUMBUS | Brown Mackerel Tabby | Maine Coon | M | 6 | 4 | 6 | ||||
| STRATHKIRK DAPHNE | Blue Shaded | Burmilla SH | F | 10 | 3 | 5 | 10 | |||
| BONFIRE MC SAXXON OF GRANDEUR | Brown Classic Tabby | Maine Coon | M | 1 | 8 | 7 | ||||
| DEVONFELINES THE GREAT GAZOO | Seal Point | Devon Rex | F | 2 | 2 | |||||
| LI SAN KYOKUJITSU | Sorrel | Somali | M | 8 | 3 | 3 | ||||
| KINROSS BLUE SKYE | Blue Mackerel Tabby | Scottish Fold LH | F | 3 | 4 | |||||
| HIBOU SIR HENRY MORGAN | Brown Classic Tabby & Wht | Maine Coon | M | 4 | 2 | |||||
| GEPURZ ALEXIS | Shaded Tortie | Persian | F | 8 | 7 | |||||
| FLORALIE SUSHI | Tortoiseshell | Exotic Shorthair | F | 9 | 8 | xx | ||||
| CATIATORS JAGGER OF NEUSPOTS | Cinnamon | Ocicat | M | 7 | 7 | |||||
| KATZANOVA'S HOLLYBERRY | Tortie Point | Himalayan | F | 5 | ||||||
| FLORALIE SAPPHIR | Blue | Exotic Shorthair | M | 5 | xx | |||||
| BALROZE ICED KIWI | Blue Van | Cornish Rex | F | 10 | 4 | |||||
| COUSSINETS LUCIE OF PRIME-A-CAT | Silver Patched Tabby & Wht | Maine Coon | F | 6 | ||||||
| ANOMALY'S KEIRAH OF ALEXANDRIA | Tortoiseshell | Sphynx | F | 8 | 4 | |||||
| ROXANASTASIA'S YEFGENI KAPELNIKOV | Blue | Russian Blue | M | 7 | ||||||
| CHIUMING AUGUSTINA | Ruddy | Somali SH | F | 2 | ||||||
| HULLABALOO VINCENT PURRICE | Champagne | Burmese | M | xx | 9 | 7 | ||||
| HILLSTBLUES SISSY OF A1 XQUISICAT | Ruddy | Abyssinian | F | 3 | ||||||
| ROXANASTASIA'S ZIR MAXIM OF BLUMEWS | Blue | Russian Blue | M | 3 | ||||||
| STRATHKIRK SUDDENLY SOPHIE | Blue Ticked Tabby | Burmilla LH | F | 9 | 8 | |||||
| GLENLEY'S SAMMI | Seal Point | Himalayan | F | 4 | ||||||
| ETOCHAT SUMMER BOY NEWMAN | Ruddy | Abyssinian | M | 9 | ||||||
| GLENDOVER RUMOUR HAS IT | Ruddy | Abyssinian | M | 5 | ||||||
| KELTIC KROSS PORSCHE | Silver Mackerel Tabby & Wht | Scottish Fold LH | F | 5 | ||||||
| ENVYCATS EYES WIDE SHUT | Black | Persian | M | 6 | ||||||
| FAIRDINKUM SARABANDE OF SHEOCI | Chocolate Silver | Ocicat | M | 6 | ||||||
| LACOCOON MAIA OF PUDDLEDUCK | Brown Classic Tabby | Maine Coon | F | 10 | ||||||
| YANKEE CATS CHINGA OF CHENZA | Silver Classic Tabby | Maine Coon | F | 7 | ||||||
| STRATHKIRK PETITE FLEURE | Cream | Foreign Burmese | F | 8 | ||||||
| LYONHART'S KHARMIN | Red Mackerel Tabby | Persian | F | 9 | ||||||
| RAG-A-BYE SKIP TO MALOU | Seal Bicolour | Ragdoll | F | 10 | ||||||
| BELLEROSE'S PRINCESS MARIE | Blue | British Shorthair | F | xx | 10 | |||||
| Kittens/Chatons | Gleason | Kern | Strunin |
Laliberte
|
Bowra
|
|||||
| AB | AB | AB | LH | SH | LH | SH | ||||
| KINROSS BONNIE BELLE | Blue McPatTabby & Wht | Scottish Fold SH | F | 3 | 5 | 6 | 3 | 2 | ||
| LI SAN YAMAKASI | Sorrel | Somali | M | 1 | 3 | 2 | 2 | |||
| BALINAN CASANOVA | Seal Lynx Point | Balinese | M | 4 | 1 | 6 | 4 | |||
| HULLABALOO HERCULE PURRO | Sable | Burmese | M | xx | 4 | 2 | 5 | |||
| ROSETTEA FUTURE BENGALENSIS | Brown Spotted Tabby | Bengal | M | 2 | 5 | 3 | ||||
| MARAPA'S PHILIP OF ALEXANDRIA | Red | Sphynx | M | 2 | 1 | 1 | ||||
| PRECIOUS JEWELS KALEIDOSCOPE | Calico | Persian | F | 7 | 7 | 1 | 5 | |||
| GLENLEY'S CARMEL | Brown Tabby | Himalayan NP | F | 6 | 3 | 1 | ||||
| ROSETTEA SAFARI'S FINALE | Brown Spotted Tabby | Bengal | F | 10 | 4 | 6 | 10 | |||
| FAIRDINKUM TABASCO | Chocolate | Ocicat | M | 9 | 9 | 2 | 6 | |||
| ROSETTEA PAWPRINT | Brown Spotted Tabby | Bengal | M | 1 | 7 | |||||
| FLFFY ANGEL'S WHITE ICING OF ROLYT | Copper Eyed White | Persian | M | 3 | 9 | 8 | ||||
| BLUMEWS NATASHA | Blue | Russian Blue | F | 6 | 9 | 7 | ||||
| PITSBURGCOON WZLY STRIPES | Brown Classic Tabby | Maine Coon | M | 10 | 8 | 7 | ||||
| PUDDLEDUCK ZEUS OF COONTITAN | Silver Classic Tabby | Maine Coon | M | 7 | 4 | |||||
| KINROSS CURSTAIDH | Dilute Calico | Scottish Fold LH | F | 5 | 3 | |||||
| A1XQUISICATS PTOLEMY ALEXANDER | Sorrel | Abyssinian | M | 5 | ||||||
| FLORALIE SAMBA | Calico | Exotic SH | F | 8 | xx | 9 | ||||
| RAGENESQUE MITZPAH | Seal Mitted | Ragdoll | M | 10 | 8 | |||||
| RAG-A-BYE MAGGIE MAE | Blue Mitted | Ragdoll | F | 9 | 10 | |||||
| PRECIOUS JEWELS CREAMSICLE | Red Tabby & White | Persian | M | 8 | ||||||
| KALMER'S EMERALD | Black Smoke Totrie | Burmilla | F | 7 | 9 | |||||
| A1XQUISICATS HARLYQUIN OF GRIMALKIN | Blue | Abyssinian | F | 4 | ||||||
| DESAFINADO SHANA | Natural Point | Tonkinese | F | 4 | ||||||
| LTCOL SARAH MACKENZIE OF ABYDOM | Ruddy | Abyssinian | F | 5 | ||||||
| STEPP'NSTONE'S PROMISES | Blue | Himalayan NP | M | 6 | ||||||
| NEUSPOTS NIKKI | Fawn | Ocicat | F | 8 | ||||||
| JUDGE'S CHOICE CASEY OF REXCLUSIVE | Seal Point & White | Cornish Rex | M | 8 | ||||||
| DESAFINADO MATILDA | Platinum Mink | Tonkinese | F | 10 | ||||||
| GRANDEUR XENA | Brown Classic Tabby | Maine Coon | F | 10 | ||||||
| Alters/Operes | Gleason | Kern | Strunin |
Laliberte
|
Bowra
|
|||||
| AB | AB | AB | LH | SH | LH | SH | ||||
| HEDWIG'S WIND DANCER | Black | Exotic Shorthair | N | 1 | 5 | 8 | 2 | 4 | ||
| VALAFOLD'S GUS MAC-EAR OF KINROSS | Brown Classic Tabby | Scottish Fold LH | N | 6 | 2 | 1 | 2 | |||
| GWINDOR'S YOU ARE MY DESTINY | Seal Point | Birman | N | 5 | 1 | 8 | 4 | |||
| GRANDEUR BRUNO | Brown Classic Tabby | Maine Coon | N | 4 | 2 | 3 | ||||
| REXCLUSIVE'S WWW.REX | BlackSmoke & White | Cornish Rex | N | 10 | 3 | 4 | 3 | |||
| SUE-RAL'S REMEMBER ME OF FLUFFYTOES | Tortoiseshell | Himalayan NP | S | 2 | 2 | 1 | ||||
| LI SAN BONZAI | Sorrel | Somali | N | 3 | 1 | 2 | ||||
| BALILAS KLEIN AMASSADEUR | Blue Point | Balinese | N | 7 | 6 | 5 | 6 | |||
| FANDERSWAY'S SHANDABEAR | Seal Lynx Point | Colourpoint SH | N | 8 | 5 | 1 | ||||
| KALMER'S GABRIELLA | Champagne | Burmese | S | 9 | 8 | 9 | 3 | |||
| PRIMA-A-CAT FIREFLY | Red Classic Tabby & White | Maine Coon | N | 3 | 4 | 8 | ||||
| WALNUTHOLLOW'S FOLLICULAR FOSTER | Cinnamon Silver | Ocicat | N | 7 | 7 | 5 | ||||
| GRANDEUR MONTANA SKY | Brown Classic Tabby | Maine Coon | N | 9 | 10 | 6 | 3 | |||
| BASSETTI'S YUKI YAMA CHOJO | Red Van | Japanese Bobtail SH | N | 10 | 1 | |||||
| STEPP'NSTONE'S LEOS | Cream | Himalayan NP | N | 6 | 10 | 5 | ||||
| HARKLEEN'S BOY-OF-SHILOH | Brown Classic Tabby | Maine Coon | N | 4 | ||||||
| FANDERSWAY'S LAUREL | Blue Lynx Point | Colourpoint SH | N | 4 | ||||||
| BLUMEWS XERXES THE GREAT | Blue | Russian Blue | N | 5 | ||||||
| TABBIAY TANGO CHARLIE | Brown Classic Tabby & Wht | Maine Coon | N | 7 | ||||||
| TABBIAY SIMAINE C. TEMPLAR,ESQ | Silver Classic Tabby & White | Maine Coon | N | 7 | ||||||
| WINTERLUDE AUTUM MIST | Lilac Cream Point | Balinese | S | 9 | ||||||
| CHAT'RABIA MISTRAL | Brown Classic Tabby | Maine Coon | N | 9 | ||||||
| TABBIAY FLASHMAN | Brown Classic Tabby & Wht | Maine Coon | N | 10 | ||||||
| BACK TO PAST SHOWS | ||||||||||
|
home | next show | spectator information | map & directions show sponsors | members | aims & objectives | past shows | links
|
||||||||||