Hamilton Cat Fanciers March 17, 2002 Show, Ancaster, Ontario
| Lamoureaux | Robillard | Spencely |
Smith
|
|||||
| Championship/Championnat | AB | AB | AB | LH | SH | |||
| CATCHANCE HEAVENLY DAZE OF LYONHART | Dilute Calico | Persian | F | 5 | 5 | 1 | 3 | |
| DEVEREST CHROME | Blue Point | Himalayan | M | 1 | 2 | 4 | ||
| BONFIRE MC SAXXON OF GRANDEUR | Brown Classic Tabby | Maine Coon | M | 4 | 3 | 5 | ||
| HIBOU SIR HENRY MORGAN | Brown Classic Tabby & Wht | Maine Coon | M | 3 | 3 | |||
| PRECIOUS JEWELS KALEIDOSCOPE | Calico | Persian | F | 7 | 1 | |||
| GLENLEY'S SWEET CAROLINE | Seal Lynx Point | Himalayan | F | 10 | 2 | 6 | ||
| VELVA'S ANJELICA OF BLUEMEWS | Blue | Russian Blue | F | 4 | 1 | |||
| FLORALIE SAPPHIR | Blue | Exotic Shorthair | M | 2 | 10 | |||
| ANOMALY'S KEIRAH OF ALEXANDRIA | Tortoiseshell | Sphynx | F | 9 | 9 | 2 | ||
| HILLSTBLUES SISSY OF A1 XQUISICAT | Ruddy | Abyssinian | F | 5 | 6 | |||
| FLORALIE SUSHI | Tortoiseshell | Exotic Shorthair | F | 8 | 8 | |||
| STRATHKIRK DAPHNE | Blue Shaded | Burmilla SH | F | 7 | 5 | |||
| CHIUMING AUGUSTINA | Ruddy | Somali SH | F | 4 | ||||
| BALROZE ICED KIWI | Blue Van | Cornish Rex | F | 10 | 3 | |||
| ROXANASTASIA'S ZIR MAXIM OF BLUMEWS | Blue | Russian Blue | M | 8 | 9 | |||
| GEPURZ ALEXIS | Shaded Tortie | Persian | F | 6 | ||||
| LI SAN KYOKUJITSU | Sorrel | Somali | M | 6 | ||||
| FANDERSWAY'S KETA HONAH LEE | Blue Point | Siamese | M | 6 | ||||
| FAIRDINKUM SARABANDE OF SHEOCI | Chocolate Silver | Ocicat | M | 9 | 8 | |||
| LYONHART'S KHARMIN | Red Mackerel Tabby | Persian | F | 7 | ||||
| LACOCOON CHRISTOPHER COONUMBUS | Brown Mackerel Tabby | Maine Coon | M | 1 | ||||
| ENVYCATS MISCHIEF | Calico | Persian | F | 2 | ||||
| BELLEROSE'S PRINCESS MARIE | Blue | British Shorthair | F | 4 | ||||
| STRATHKIRK SUDDENLY SOPHIE | Blue Ticked Tabby | Burmilla LH | F | 7 | ||||
| HULLABALOO VINCENT PURRICE | Champagne | Burmese | M | 7 | ||||
| DAWN-O-VANS CASH FLOW OF GEPURZ | Cream Bicolour | Persian | M | 8 | ||||
| CHIUMING VALENTINE | Ruddy | Somali SH | F | 9 | ||||
| NATUREWORKS SPIDERMAN | Brown Marble Tabby | Bengal | M | 10 | ||||
| RAG-A-BYE SKIP TO MALOU | Seal Bicolour | Ragdoll | F | 10 | ||||
| Lamoureaux | Robillard | Spencely |
Smith
|
|||||
| Kitten/Chaton | AB | AB | AB | LH | SH | |||
| GLENLEY'S CARMEL | Brown Tabby | Himalayan NP | F | 1 | 1 | 2 | ||
| MARAPA'S PHILIP OF ALEXANDRIA | Red | Sphynx | M | 1 | 3 | 2 | ||
| PRECIOUS JEWELS CREAMSICLE | Red Tabby & White | Persian | M | 4 | 5 | 1 | ||
| HULLABALOO HERCULE PURRO | Sable | Burmese | M | 6 | 8 | 7 | 7 | |
| KINROSS BONNIE BELLE | Blue McPatTabby & Wht | Scottish Fold SH | F | 7 | 4 | 1 | ||
| A1XQUISICATS HARLYQUIN OF GRIMALKIN | Blue | Abyssinian | F | 10 | 2 | 3 | ||
| FAIRDINKUM TABASCO | Chocolate | Ocicat | M | 7 | 2 | 9 | ||
| FANDERSWAY'S OISIN O'DANCER | Lilac Lynx Point | Colourpoint SH | M | 9 | 3 | 5 | ||
| FLFFY ANGEL'S WHITE ICING OF ROLYT | Copper Eyed White | Persian | M | 3 | 4 | |||
| LI SAN YAMAKASI | Sorrel | Somali | M | 2 | 6 | |||
| PUDDLEDUCK ZEUS OF COONTITAN | Silver Classic Tabby | Maine Coon | M | 4 | 7 | |||
| FLORALIE SAMBA | Calico | Exotic SH | F | 8 | 4 | |||
| TIVERTON'S SHANA | Champagne | Burmese | F | 5 | 10 | |||
| BALINAN CASANOVA | Seal Lynx Point | Balinese | M | 10 | 3 | |||
| ROLYT'S TOUCH O'HONEY | Bluecream | Persian | F | 5 | ||||
| ROSETTEA FUTURE BENGALENSIS | Brown Spotted Tabby | Bengal | M | 9 | 6 | |||
| KINROSS CURSTAIDH | Dilute Calico | Scottish Fold LH | F | 10 | 5 | |||
| A1XQUISICATS PTOLEMY ALEXANDER | Sorrel | Abyssinian | M | 6 | ||||
| BLUMEWS NATASHA | Blue | Russian Blue | F | 6 | ||||
| STEPP'NSTONE'S PROMISES | Blue | Himalayan NP | M | 8 | ||||
| REXCLUSIVE'S VANESSA | Blue Smoke Van | Cornish Rex | F | 9 | ||||
| ROSETTEA SAFARI'S FINALE | Brown Spotted Tabby | Bengal | F | 8 | ||||
| KALMER'S EMERALD | Black Smoke Totrie | Burmilla | F | 8 | ||||
| RAG-A-BYE MAGGIE MAE | Blue Mitted | Ragdoll | F | 9 | ||||
| GRANDEUR XENA | Brown Classic Tabby | Maine Coon | F | 10 | ||||
| Lamoureaux | Robillard | Spencely |
Smith
|
|||||
| Alter/Operes | AB | AB | AB | LH | SH | |||
| SUE-RAL'S REMEMBER ME OF FLUFFYTOES | Tortoiseshell | Himalayan NP | S | 4 | 3 | 2 | 3 | |
| LI SAN BONZAI | Sorrel | Somali | N | 3 | 7 | 1 | 1 | |
| GRANDEUR BRUNO | Brown Classic Tabby | Maine Coon | N | 5 | 2 | 4 | 10 | |
| VALAFOLD'S GUS MAC-EAR OF KINROSS | Brown Classic Tabby | Scottish Fold LH | N | 1 | 7 | 1 | ||
| FANDERSWAY'S SHANDABEAR | Seal Lynx Point | Colourpoint SH | N | 1 | 9 | 2 | ||
| KALMER'S GABRIELLA | Champagne | Burmese | S | 8 | 5 | 10 | ||
| GWINDOR'S YOU ARE MY DESTINY | Seal Point | Birman | N | 8 | 5 | 7 | ||
| HEDWIG'S WIND DANCER | Black | Exotic Shorthair | N | 2 | 4 | |||
| REXCLUSIVE'S WWW.REX | Black Smoke & White | Cornish Rex | N | 9 | 3 | |||
| PRIMA-A-CAT FIREFLY | Red Classic Tabby & White | Maine Coon | N | 4 | 4 | |||
| BLUMEWS XERXES THE GREAT | Blue | Russian Blue | N | 6 | 5 | |||
| BASSETTI'S YUKI YAMA CHOJO | Red Van | Japanese Bobtail SH | N | 10 | 6 | |||
| STEPP'NSTONE'S LEOS | Cream | Himalayan NP | N | 9 | 6 | |||
| BALILAS KLEIN AMASSADEUR | Blue Point | Balinese | N | 8 | 9 | |||
| TABBIAY TWILLANATOR | Brown Classic Tabby & Wht | Maine Coon | N | 6 | ||||
| CHAT'RABIA MISTRAL | Brown Classic Tabby | Maine Coon | N | 7 | ||||
| GRANDEUR MONTANA SKY | Brown Classic Tabby | Maine Coon | N | 2 | ||||
| WALNUTHOLLOW'S FOLLICULAR FOSTER | Cinnamon Silver | Ocicat | N | 3 | ||||
| TABBIAY TANGO CHARLIE | Brown Classic Tabby & Wht | Maine Coon | N | 5 | ||||
| FANDERSWAY'S LAUREL | Blue Lynx Point | Colourpoint SH | N | 10 | ||||
| TABBIAY SIMAINE C. TEMPLAR,ESQ | Silver Classic Tabby & White | Maine Coon | N | 8 | ||||
| BACK TO PAST SHOWS | ||||||||
|
home | next show | spectator information | map & directions show sponsors | members | aims & objectives | past shows | links
|
||||||||